Loading... Please wait...| Video Format | NTSC/PAL |
| Video Compression | MJPEG |
| Internet Transmitting / Compression | MPEG4 |
| Display Frame Rate | 480 / 400fps |
| Recording Frame Rate (Auto balance) | 120 / 100fps |
| Display Resolution | 640 x 448 / 640 x 544 |
| Recording Resolution | 640 x 224 / 640 x 272 320 x 224 / 320 x 272 |
| Display Division | Single / Sequence / Split ( 1 / 4 / 8 / 16 ) |
| Video Input | BNC x 16 |
| Video Output | Video out x 1, Spot monitor x 1, S-Video x 1, VGA x 1 |
| Audio In/Out | 1 / 1 |
| Alarm In/Out | 1 / 16 |
| Recording Mode | Time (Continuous) / Motion Detection / Sensor / Motion & Sensor |
| Recording Quality | High / Normal / Low |
| Search Mode | Time / Event |
| Storage Support | Mobile-Rack Model: SATA HDD x 2, Mobile Rack (DVD-RW x 1 or SATA HDD x 1) Multi-HDD Model: SATA HDD x 3 or SATA HDD x 4 |
| Backup Device | USB stick / DVD±RW (option) |
| Serial Connectors | USB 2.0 x 1, Mouse (Combo USB & PS/2 Protocol) x 1, RS485 x 1, IR Receiver x 1 (Optional) |
| Network Connection | 10/100 Ethernet (RJ-45) |
| Network Protocol | TCP/IP, Static IP, DHCP, PPPOE , DDNS |
| Network Remote | Remote Monitoring, Recording, Playback and PTZ by Client Program and IE browser. |
| Power Supply | Input: AC100~240V, 50/60Hz; Output: DC12V, 50/60Hz |
| Mobile Rack Model: SATA HDD x 2, Mobile Rack (DVD-RW x 1): 6.6A SATA HDD x 2, Mobile Rack (SATA HDD x 1): 6.6A Multi-HDD Model: SATA HDD x 3: 6.6A SATA HDD x 4: 8.5A |
|
| Dimension(WxHxD) | 430X80X320mm |
| Weight | 5.2kg (W/O HDD) |