Loading... Please wait...| Video Format | NTSC/PAL |
| Video Compression | MJPEG |
| Internet Transmitting / Compression | MPEG4 |
| Display Frame Rate | 120 / 100fps |
| Recording Frame Rate (Auto balance) |
60 / 50fps |
| Display Resolution | 640 x 448 / 640 x 544 |
| Recording Resolution | 640 x 224 / 640 x 272 |
| Display Division | Single / Sequence / Split ( 1 / 4 ) |
| Video Input | BNC x 4 |
| Video Output | Video Out x 2, S-Video x 1, VGA x 1 |
| Audio In/Out | 1 / 1 |
| Alarm In/Out | 4 / 1 |
| Recording Mode | Time (Continuous) / Motion Detection / Sensor / Motion & Sensor |
| Recording Quality | High / Normal / Low |
| Search Mode | Time / Event |
| Storage Support | Slime Model: SATA HDD x 1 Mobile-Rack Model: SATA HDD x 1, Mobile Rack (DVD-RW x 1 or SATA HDD x 1) Multi-HDD Model: SATA HDD x 2 |
| Backup Device | USB stick / DVD±RW (option) |
| Serial Connectors | USB 2.0 x 1, Mouse (Combo USB & PS/2 Protocol) x 1, RS485 x 1, IR Receiver x 1 (Optional) |
| Network Connection | 10/100 Ethernet (RJ-45) |
| Network Protocol | TCP/IP, Static IP, DHCP, PPPOE , DDNS |
| Network Remote | Remote Monitoring, Recording, Playback and PTZ by Client Program and IE browser. |
| Power Supply | Input: AC100~240V, 50/60Hz; Output: DC12V, 50/60Hz |
| Slime Model: 3A Mobile Rack Model: SATA HDD x 1, Mobile Rack (DVD-RW x 1): 5A SATA HDD x 1, Mobile Rack (SATA HDD x 1): 4A Multi-HDD Model: SATA HDD x 2: 4A |
|
| Dimension(WxHxD) | 290X52X220mm (Slime Model) 340X60X280mm (Mobile Rack / Multi-HDD Model) |
| Weight | Slime Model: 1.8kg (W/O HDD) Mobile Rack / Multi-HDD Model: 3kg (W/O HDD) |